| Umum | 2G Network Jaringan 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network Jaringan 3G | HSDPA 850 / 1900 / 2100 HSDPA 850 / 1900 / 2100 | |
| Announced Mengumumkan | 2009, June 2009, Juni | |
| Status Status | Available. Tersedia. Released 2009, June Dirilis 2009, Juni |
| Size Ukuran | Dimensions Ukuran | 115.5 x 62.1 x 12.3 mm 115,5 x 62,1 x 12,3 mm |
|---|---|---|
| Weight Berat | 135 g 135 g |
| Display Tampilan | Type Jenis | TFT capacitive touchscreen, 16M colors TFT touchscreen kapasitif, 16M warna |
|---|---|---|
| Size Ukuran | 320 x 480 pixels, 3.5 inches 320 x 480 piksel, 3,5 inci | |
| - Scratch-resistant oleophobic surface - Permukaan oleophobic Scratch-tahan - Multi-touch input method - Multi-touch metode input - Accelerometer sensor for auto-rotate - Accelerometer sensor untuk auto-rotate - Proximity sensor for auto turn-off - Kedekatan sensor untuk auto turn-off |
| Sound Suara | Alert types Alert jenis | Vibration; Downloadable polyphonic, MP3 ringtones Getaran; polifonik Top, nada dering MP3 |
|---|---|---|
| Loudspeaker Pengeras suara | Yes Ya | |
| 3.5mm jack 3.5mm jack | Yes, check quality Ya, memeriksa kualitas |
| Memory Memori | Phonebook Buku Telepon | Practically unlimited entries and fields, Photocall Praktis tak terbatas entri dan ladang, Photocall |
|---|---|---|
| Call records Catatan panggilan | 100 received, dialed and missed calls 100 diterima, keluar dan tidak terjawab | |
| Internal Internal | 8/16/32 GB storage, 256 MB RAM 8/16/32 penyimpanan GB, 256 MB RAM | |
| Card slot Card slot | No Tidak ada |
| Data Data | GPRS GPRS | Yes Ya |
|---|---|---|
| EDGE EDGE | Yes Ya | |
| 3G 3G | HSDPA, 7.2 Mbps HSDPA, 7.2 Mbps | |
| WLAN WLAN | Wi-Fi 802.11b/g Wi-Fi 802.11b / g | |
| Bluetooth Bluetooth | Yes, v2.1 with A2DP, headset support only Ya, v2.1 dengan A2DP, headset hanya dukungan | |
| Infrared port Inframerah | No Tidak ada | |
| USB USB | Yes, v2.0 Ya, v2.0 |
| Camera Kamera | Primary Primer | 3.15 MP, 2048x1536 pixels, autofocus, check quality 3.15 MP, 2048x1536 pixels, autofocus, kualitas periksa |
|---|---|---|
| Features Fitur | Touch focus, geo-tagging Touch fokus, geo-tagging | |
| Video Video | Yes, VGA@30fps, video geo-tagging Ya, VGA @ 30fps, video geo-tagging | |
| Secondary Sekunder | No Tidak ada |
| Features Fitur | OS OS | iPhone OS 3, upgradable to iOS 4 iPhone OS 3, ditingkatkan menjadi IOS 4 |
|---|---|---|
| CPU CPU | 600 MHz ARM Cortex A8 processor, PowerVR SGX535 GPU 600 MHz prosesor ARM Cortex A8, PowerVR SGX535 GPU | |
| Messaging Pesan | SMS (threaded view), MMS, Email SMS (tampilan threaded), MMS, Email | |
| Browser Browser | HTML (Safari) HTML (Safari) | |
| Radio Radio | No Tidak ada | |
| Games Permainan | Downloadable, incl. Top, incl. motion-based gerakan berbasis | |
| Colors Warna | Black, White Hitam, Putih | |
| GPS GPS | Yes, with A-GPS support Ya, dengan dukungan A-GPS | |
| Java Jawa | No Tidak ada | |
| - Digital compass - Digital kompas - Google Maps - Google Maps - Audio/video player - Pemutar audio / video - TV-out - TV-out - Voice command/dial - Voice command / dial |
| Battery Baterai | Standard battery, Li-Ion Standard battery, Li-Ion | |
|---|---|---|
| Stand-by Stand-by | Up to 300 h Sampai dengan 300 jam | |
| Talk time Waktu bicara | Up to 12 h (2G) / Up to 5 h (3G) Sampai dengan 12 jam (2G) / Sampai dengan 5 jam (3G) | |
| Music play Bermain musik | Up to 30 h Sampai dengan 30 jam |
| Misc Misc | SAR US SAR US | 0.26 W/kg (head) 0.79 W/kg (body) 0,26 W / kg (kepala) 0,79 W / kg (tubuh) | ||
|---|---|---|---|---|
| SAR EU SAR Uni Eropa | 0.45 W/kg (head) 0.40 W/kg (body) 0,45 W / kg (kepala) 0,40 W /kg (tubuh) Harga di jamin puas |

Tidak ada komentar:
Posting Komentar